| Dischi Autori Stranieri (Q-R) |
|
|||||||||||||||
| Giri | Autore | Anno | Titoli | Editrice | Condiz. | Copertina | ||||||||||
| 45g | Quarterflash | 1981 | Harden my heart / Dont be lonely | Geffen rec. | no cover | |||||||||||
| 45g | Queen | 1982 | Body language / Life is real | Electra |
|
|||||||||||
| 45g | Queen | 1980 | Another one bitesthe dust / Dragon attack | EMI |
|
|||||||||||
| 45g | Queen | 1977 | We are the champions / We Will rock you | EMI | no cover | |||||||||||
| 33g | Queen | 1986 | Live at Wembley'86 (doppio album) | Parlophone |
| |||||||||||
| 45g | the Queen Samantha | 1980 | Mama rue / Funky celebration | OUT |
|
|||||||||||
| 45g | Quincy Jones | 1981 | Ai no corrida / There's a Train Leavin | Astori |
| |||||||||||
|
|
||||||||||||||||
| 45g | Rah Band | 1985 | Clouds across the moon | RCA |
|
|||||||||||
| 45g | Ray Parker Jr. & Raydio | 1981 | A woman needs love | Arista |
| |||||||||||
| 45g | Ray Paeker jr. | 1982 | Bad boy / Let's get off | Arista |
|
|||||||||||
| 45g | Ray Stevens | 1975 | Misty / Sunshine | GBS |
|
|||||||||||
| 45g | Ray Stevens | 1971 | Bridget the midget / sunset strip | GBS |
|
|||||||||||
| 45g | Ramses | 1980 | Isabelle, Isabelle / First time i saw her | Voom Voom |
|
|||||||||||
| 45g | Randy Crawford | 1980 | One day i'll fly away / Tender falls thwe rain | WB |
|
|||||||||||
| 45g | the Rattles | 1970 | Silly Lilly / Papa-san | Help | ||||||||||||
| 45g | Real Thing / the Human League |
Foot Tappin' / Open your heart |
Virgin | no cover | ||||||||||||
| 45g | the Reflections | 1975 | Three Steps From True Love / How could we let the love get away | Capitol |
|
|||||||||||
| 45g | Re-Flex | 1984 | The Politics of dancing / Cruel World | EMI | X | |||||||||||
| 45g | Regina | 1986 | Baby love | CGD |
|
|||||||||||
| 45g | the Renegardes | 1969 | Era settembre... un anno fa / Piove dentro di me | EMI | ||||||||||||
| 45g | Revelation Time | 1987 | Capitan dread / Love is to give | FIVE |
|
|||||||||||
| 45g | Richard Anthony | 1965 | Di fronte all'amore - Piangi | Columbia | ||||||||||||
| 45g | Richard Antony | 1964 | Cin Cin / Un momento ancora | Columbia |
| |||||||||||
| 33g | Richard Clayderman | 1977 | Ballade Pour Adeline | RCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33g | Richard Clayderman | 1985 | Chansons d'amour | RCA |
|
|||||||||||
| 33g | Richard Clayderman | 1983 | A come amore | RCA | VG-EX |
| ||||||||||
| 45g | Richard Clayderman | 1982 | Lady "DI" / Les derniers jours d'Anastasia Kemsky | RCA |
|
|||||||||||
| 45g | Richard Clayderman | 1981 | Rendez-vous pour une jeune fille / Triste coeur | RCA |
| |||||||||||
| 45g | Richard Marx | 1989 | Satisfied / Should've known better | EMI |
|
|||||||||||
| 45g | Richard Myhill | 1978 | It Takes two to tango | Mercury | ||||||||||||
| 45g | Richard Romeo | 1984 | Non chalance | Fontana |
|
|||||||||||
| 45g | Richard Sanderson | 1980 | Reality (il tempo delle mele) / Gotta get a move on | Delta |
| |||||||||||
| 45g | Richard Sanderson | 1981 | She's a lady / Junie bug | Philips |
| |||||||||||
| 45g | Richenel | 1987 | Don't save your love | Epic |
|
|||||||||||
| 45g | Richenel | 1986 | Dance around the world | Epic | no cover | |||||||||||
| 45g | Rick Astley | 1991 | Cry for help / Behind the smile | RCA |
|
|||||||||||
| 45g | Rick Astley | 1988 | Hold me in your arms | RCA |
|
|||||||||||
| 33g | Ricky Benz & Distributors | 1999 | Profumo proibito | Kaleido |
|
|||||||||||
| 45g | Ricky Nelson | 1991 | Hello Mary Lou / Travelin' man | London | ||||||||||||
| 45g | Ricky Tamaca | 1977 | Monica / Io con lei non ci sto | Baby Records |
|
|||||||||||
| 45g | Rick Springfield | 1985 | Celebrate Youth / Stranger in the house | RCA |
|
|||||||||||
| 45g | Rick Springfield | 1982 | Tonight / Don't talk to strangers | RCA |
| |||||||||||
| 45g | Rik Valente e Modern Rhythm | La novia / Nulla | IMP | |||||||||||||
| 45g | Rimshots | 1975 | 7-6-5-4-3-2-1 / Harvey Wallbanger | Philips | ||||||||||||
| 45g | Rinaldo Ebasta | Mille volte no / Uomo aiutami tu | Ariston |
|
||||||||||||
| 45g | Ringo | 1979 | Darlin' / Je suis un vagabond | Carrere |
|
|||||||||||
| 45g | Rob Bolland | 1982 | Liverpool eyes / You love me love | F1 Team |
| |||||||||||
| 45g | Robbie Nevil | 1989 | Somebody like you / Can i count on you | EMI |
|
|||||||||||
| 45g | Robert Palmer | 1988 | She makes my day / Disturbing Behaviour | EMI |
|
|||||||||||
| 45g | Robert Palmer | 1980 | Johnny and Mary / In walks love again | Island |
|
|||||||||||
| 33g | Robert Palmer | 1980 | Clues | Island |
|
|||||||||||
| 45g | Roberta Kelly | 1978 | Oh Eppy Day / Speaking my mind in his ear | Durium |
|
|||||||||||
| 45g | Roberto Carlos | 1974 | Testardo io / Amore mi sbagliai | CBS |
| |||||||||||
| 33g | Roberto Carlos | 1978 | Roberto Carlos | CBS |
|
|||||||||||
| 45g | Robin Gib | 1984 | Boys do fall in love / Diamonds | Polydor |
|
|||||||||||
| 45g | Robin Gibb | 1983 | Juliet / Hearts on fire | Polydor |
| |||||||||||
| 45g | Roch Voisine | 1989 | Helene | BMG |
|
|||||||||||
| 45g | Rocking Horse | 1981 | Lulł / Toriton | RCA | ||||||||||||
| 45g | Rockets | 1980 | Galactica / One more mission | Rockland |
??-?? VG-VG |
|
||||||||||
| 33g | Rockets | 1982 | Atomic | CGD | VG-F |
|
||||||||||
| 33g | Rockets | 1981 | P 3,14 | CGD | VG-VG |
|
||||||||||
| 33g | Rockets | 1984 | Imperception | CGD | EX-EX |
|
||||||||||
| 45g | Rockets | 1979 | Electric delight / Legion of aliens | Rockland |
|
|||||||||||
| 45g | Rod Stewart | 1979 | Ain't love a bitch / Scarred and scared | WB |
|
|||||||||||
| 45g | Rod Mc Kuen | 1977 | Amor Amor / Forever Young | Derby |
| |||||||||||
| 45g | Rod Stewart | 1980 | Passion / Better off dead | W.B |
|
|||||||||||
| 45g | Rod Stewart & Tina Turner | 1990 | It Takes Two / Lethal dose of love | W.B |
|
|||||||||||
| 45g | Rod Stewart / Narada Michael Walden |
1980 | Sailing / Tonight i'm alright |
WB rec. / Atlantic |
no cover | |||||||||||
| 45g | Rodolfo y su Tipica | 1984 | La Collegiala | RCA |
| |||||||||||
| 45g | Roger Hodgson / Black |
1987 | Hai Hai / Wonderful Life |
Polygram | no cover | |||||||||||
| 45g | the Rokes | Bisogna saper perdere / Non far finta di no | ARC | |||||||||||||
| 33g | the Rokes | 1977 | These Were | Linea Tre |
|
|||||||||||
| 45g | the Rokes / C.Pagano / Evy / the Motowns | Ricordo quando ero bambino / Va / Domani il mondo sarą nelle nostre mani / Prendi la chitarra e vai | RCA | |||||||||||||
| Mono/side 45g | the Roland Quartett e l'orchestra Benny Lewis | No more love | Poker Record | no cover | ||||||||||||
| 45g | the Rolling Stones | 1989 | Almost hear you sigh / Breack the spell | Emi |
|
|||||||||||
| 45g | the Rolling Stones | 1983 | Undercover of the night / All the down | Emi |
|
|||||||||||
| 45g | the Rolling Stones | 1986 | Harlem shuffle / Had it with you | RollingStones Record |
|
|||||||||||
| 45g | Rolling Stones / Kim Wilde |
1981 | Start me up / Kid in America |
Rak | no cover | |||||||||||
| 33g | the Rolling Stones | 1981 | Tattoo You | EMI | x | |||||||||||
| 33g | the Rolling Stones | 1967 | Between The Buttons | Decca | x | |||||||||||
| 33g | the Rolling Stones | Beggars Bamquet | Decca | x | ||||||||||||
| 33g | Rondo' Veneziano | 1980 | Rondņ Veneziano | Baby |
|
|||||||||||
| 45g | Ronnie jack | 1979 | You are no angel | Derbi |
|
|||||||||||
| 45g | Rosč Crisci | 1990 | Favolando | Ricordi |
|
|||||||||||
| 45g | Roxette | 1989 | Dangerous / Surrender | EMI |
|
|||||||||||
| 45g | Roxette | 1988 | Chances / Silver blue | EMI |
|
|||||||||||
| 45g | Roxette | 1991 | Joyride / Come back | EMI |
|
|||||||||||
| 45g | Roxette | 1989 | Dressed for success / The voice | Parlaphone |
|
|||||||||||
| 45g | Roxy Music | 1982 | More Than This / India | EG |
|
|||||||||||
| 45g | Roy Clark | 1970 | Yesterday, when i was young / Just another man | DOT |
|
|||||||||||
| 45g | Ruben Blades | Move on / Muevete | Elektra |
|
||||||||||||
| 45g | Rubix | 1988 | The party | Odeon |
|
|||||||||||
| 45g | Rudy Rickson / Edy Brando | 1968 | Angeli negri - Adios amor | GR | ||||||||||||
| 45g | Ruiz Ortega and his Band | 1978 | Twist in / Go twist | Symbol |
| |||||||||||